|
| How ASA Operates Profitably Serving The Poor | |||
| ASA in Transition | |||
3 |
ASA the Biography of an NGO (English version) | 400 |
8 |
| (Bengali version) | |||
| ASA Experience in Action | |||
| Voices from the Lower Depth | |||
| Peoples Attitude Towards Peoples Power and Resources | |||
| Dropout in Micro-credit Operation | |||
| Impact of IGP on Family Income & Expenditure | |||
| Addressing Poverty | |||
| Hardcore Poor in Microcredit | |||
| Impact Assessment of ASA | |||
| Growth of Savings | |||
| ASA Innovations | |||
| Causes of Default in Microcredit | |||
| Maturing of Microcredit Movement | |||
16 |
Managing Microfinance in an Innovative way | 200 |
7 |
|
17 |
Key To Achieving Sustainability |
300 |
10 |
| 18 | ASA Manual - a complete operational guidebook for microfinance operation (English) | 3000 | 50 |
| " Bengali version (Part-I & Part-II) | 1000 | 20 | |
| 19 | Audit Manual (Bengali version) | 250 | 5 |
| 20 | Daridro Bimochan 'O Trinomule Unnoyan (Bengali version) | 100 | 2 |
| 21 | ASA Documentary film (CD) | 300 | 6 |
| 22 | ASA Documentary fild (VHS) | 500 | 10 |
| 23 | Impact of ASA Small Business Program | 100 | 5 |
| 24 | ASA Microfinance Training Handout | 100 | 3 |
| 25 | Fighting Poverty with Innovative Business Strategy | 300 | 10 |
| 26 | Focusing on Clients: A Satisfaction Survey of ASA Small Loan Members' Groups | 100 | 2 |
List of Publications for Free
| Womens Capacity in Action | |||
| ASA at Present 2005 | Facts & Figures | ||
3 |
Annual Report - 2005 | Free |
Annual Report |